2023-2024 West Allegheny High School Team
WEST ALLEGHENY HIGH SCHOOL RESULTS
Section 4-2 / Overall 5-3
Season 2023-2024 High Scores for West Allegheny High School:
| Vault | Raygan McKay (9.20) |
| Bars | Macey McKinney (8.85) |
| Beam | Macey McKinney (9.25) |
| Floor | Macey McKinney (9.25) |
| All-Around | Macey McKinney (35.650) |
PA CLASSIC INDIVIDUAL CHAMPIONSHIPS - 2/16/24
|
| GOLD DIVISION |
| Juliana Carbone | 5th Vault(9.15), 7th Floor(9.033), 8th AA(34.533) |
| Macey McKinney | 5th Bars(8.575), 3rd Floor(9.133), 4th AA(35.141) |
| Karley Naughton | 7th Vault(9.133) |
| Sydney Svihla | 5th Beam(8.817), 6th Floor(9.05), 7th AA(34.759) |
|
| SILVER DIVISION |
| Addyson Figley | 4th Beam(8.60), 7th Floor(8.717) |
| Adalina Murphy | 2nd Beam(8.817) |
| Katie Naughton | 2nd Vault(9.05), 3rd Floor(8.525) |
WPIAL INDIVIDUAL CHAMPIONSHIPS - 2/10/24
| INTERMEDIATE I DIVISION |
| Juliana Carbone | 6tth Beam(8.60), 3rd AA(35.225) |
| Macey McKinney | 4th Bars(8.825), 1st Beam(8.85), 5th Floor(8.975), 1st AA(35.325) |
| Karley Naughton | 6th Vault(9.075), 3rd Beam(8.70), 6th Floor(8.95) |
|
| INTERMEDIATE II DIVISION |
| Addyson Figley | 1st Beam(8.40), 2nd Floor(8.90) |
| Adalina Murphy | 3rdBeam(8.375) |
| Katie Naughton | 6th Vault(8.825) |
|
CHARTIERS VALLEY(23.75) VS WEST ALLEGHENY(138.30) - 2/02/24
| Juliana Carbone | 1st(tie) Vault(8.90), 2nd(tie) Bars(8.00), 3rd Floor(8.95), 3rd AA(33.90) |
| Ava Corey | 3rd Vault(8.75) |
| Addyson Figley | 3rd Beam(8.55) |
| Raygan McKay | 2nd Vault(8.85), 2nd Floor(9.10) |
| Macey McKinney | 1st Bars(8.60), 1st Beam(9.25), 1st Floor(9.25), 1st AA(35.65) |
| Karley Naughton | 3rd Bars(7.65) |
| Sydney Svihla | 1st(tie) Vault(8.90), 2nd Beam(9.20), 2nd AA(34.20) |
SOUTH SIDE(86.10) VS WEST ALLEGHENY(136.00) - 1/29/24
| Juliana Carbone | 1st Beam(8.85), 3rd AA(33.80) |
| Addyson Figley | 3rd Beam(8.35), 2nd Floor(9.0) |
| Raygan McKay | 1st Bars(8.45) |
| Macey McKinney | 3rd(tie) Floor(8.95) |
| Adalina Murphy | 3rd Vault(8.45) |
| Karley Naughton | 1st Vault(8.60), 2nd Bars(8.40), 2nd Beam(8.55), 1st Floor(9.05), 1st AA(34.60) |
| Sydney Svihla | 2nd Vault(8.50), 3rd Bars(8.15), 3rd(tie) Floor(8.95), 2nd AA(33.85) |
HOPEWELL(131.25) VS WEST ALLEGHENY(136.00) - 1/29/24
| Juliana Carbone | 1st Beam(8.85), 3rd AA(33.80) |
| Addyson Figley | 2nd Floor(9.0) |
| Raygan McKay | 1st Bars(8.45) |
| Macey McKinney | 3rd(tie) Floor(8.95) |
| Karley Naughton | 2nd Vault(8.60), 2nd Bars(8.40), 3rd Beam(8.55), 1st Floor(9.05), 1st AA(34.60) |
| Sydney Svihla | 3rd(tie) Vault(8.50), 3rd(tie) Bars(8.15), 3rd(tie) Floor(8.95), 2nd AA(33.85) |
CENTRAL VALLEY(136.75) VS WEST ALLEGHENY(136.00) - 1/29/24
| Juliana Carbone | 2nd Beam(8.85) |
| Addyson Figley | 2nd(tie) Floor(9.0) |
| Raygan McKay | 1st Bars(8.45) |
| Macey McKinney | 3rd(tie) Floor(8.95) |
| Karley Naughton | 2nd Bars(8.40), 1st Floor(9.05), 1st AA(34.60) |
| Sydney Svihla | 3rd(tie) Floor(8.95), 3rd AA(33.85) |
MOON(143.60) VS WEST ALLEGHENY(136.25) - 1/22/24
| Juliana Carbone | 3rd Vault(9.05) |
| Macey McKinney | 3rd Bars(8.60) |
2023 MOON INVITATIONAL - 1/13/24
| 2nd PLACE TEAM |
|
| GOLD DIVISION |
| Juliana Carbone | 4th Floor(9.0) |
|
| Raygan McKay | 6th Vault(8.90), 5th Bars(8.20), 7th Floor(8.875), 4th AA(34.575) |
| Macey McKinneyy | 1st Bars(8.65), 3rd Floor(9.025) |
| Sydney Svihla | 4th Beam(9.10), 6th AA(34.275) |
| SILVER DIVISION |
| Karley Naughton | 2nd Vault(8.90), 3rd Bars(8.10), 1st Beam(8.975), 3rd Floor(8.95), 1st AA(34.925) |
| Katie Naughton | 6th Beam(8.45) |
Thomas Jefferson(131.35) VS WEST ALLEGHENY(139.50) - 12/13/23
| Juliana Carbone | 2nd Vault(9.15), 1st(tie) Floor(9.05) |
| Raygan McKay | 1st(tie) Vault(9.20), 2nd Bars(8.40), 1st(tie) Floor(9.05), 1st AA(35.05) |
| Macey McKinney | 1st Bars(8.60), 3rd Beam(8.75), 3rd Floor(8.95), 3rd AA(34.85) |
| Karley Naughton | 3rd Vault(9.10), 2nd Floor(9.00) |
| Sydney Svihla | 2nd Beam(9.00) |
Baldwin(144.25) VS WEST ALLEGHENY(139.50) - 12/13/23
| Raygan McKay | 3rd Bars(8.40) |
| Macey McKinney | 2nd Bars(8.60) |
| Sydney Svihla | 3rd Beam(9.00) |
MONTOUR(115.60) VS WEST ALLEGHENY(137.05) - 12/08/23
| Juliana Carbone | 3rd Floor(8.95) |
| Raygan McKay | 2nd Vault(9.10), 2nd Bars(8.40), 3rd AA(34.30) |
| Macey McKinney | 2nd Floor(9.10) |
| Karley Naughton | 3rd Vault(9.05), 3rd Bars(8.25), 3rd Beam(8.35), 2nd AA(34.55) |
| Sydney Svihla | 2nd Beam(8.50) |